XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
103 2024-11-24 15:04:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
102 2024-10-24 15:03:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
101 2024-10-13 05:32:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
100 2024-09-23 15:02:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
99 2024-09-15 17:03:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
98 2024-08-24 07:57:56 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
97 2024-08-23 15:01:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
96 2024-08-19 06:15:23 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
95 2024-08-19 06:14:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
94 2024-07-26 07:48:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
93 2024-07-23 15:00:19 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
92 2024-07-13 20:18:26 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
91 2024-07-08 01:16:53 Utility outage 1h:18m:57s 1h:18m:57s 0h:00m:00s OK
90 2024-06-22 14:59:18 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
89 2024-06-18 08:39:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-05-22 15:00:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
87 2024-04-21 14:59:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
86 2024-04-12 20:56:42 Utility outage 0h:11m:48s 0h:11m:49s 0h:00m:00s OK
85 2024-04-12 20:44:41 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
84 2024-04-12 20:40:39 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
83 2024-04-12 20:33:45 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
82 2024-04-12 20:27:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
81 2024-04-12 20:11:52 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
80 2024-04-12 20:01:52 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
79 2024-04-12 19:59:52 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
78 2024-04-12 19:57:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
77 2024-04-12 19:55:48 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
76 2024-04-12 19:53:50 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
75 2024-04-12 19:44:55 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
74 2024-04-12 19:34:53 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
73 2024-04-12 19:18:12 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
72 2024-04-12 19:17:46 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
71 2024-04-12 19:00:46 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
70 2024-04-12 18:59:24 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
69 2024-04-12 18:58:50 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
68 2024-04-12 18:54:07 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
67 2024-04-12 18:53:33 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
66 2024-04-12 18:47:15 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
65 2024-04-12 18:44:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
64 2024-04-12 18:44:06 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
63 2024-03-21 14:58:58 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
62 2024-02-19 14:58:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
61 2024-01-19 15:00:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2024-01-09 04:52:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
59 2023-12-19 14:59:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
58 2023-11-18 14:58:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-10-18 14:57:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
56 2023-10-07 21:30:22 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
55 2023-09-17 14:56:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
54 2023-08-17 14:57:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
53 2023-07-20 18:44:15 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
52 2023-07-17 14:56:03 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
51 2023-06-16 14:55:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
50 2023-05-24 12:42:27 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
49 2023-05-16 14:55:03 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
48 2023-05-13 06:22:11 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
47 2023-04-26 17:08:55 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2023-04-15 14:58:23 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
45 2023-04-05 06:24:34 Utility outage 0h:01m:21s 0h:01m:22s 0h:00m:00s OK
44 2023-04-01 11:33:40 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
43 2023-03-31 03:51:31 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
42 2023-03-25 15:26:43 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
41 2023-03-25 14:40:10 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
40 2023-03-15 14:57:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2023-02-12 14:56:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2023-01-31 01:01:18 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
37 2023-01-12 14:55:39 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
36 2023-01-12 13:02:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
35 2022-12-23 14:08:36 Utility outage 0h:00m:11s 0h:00m:12s 0h:00m:00s OK
34 2022-12-14 10:53:32 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
33 2022-12-12 14:54:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2022-11-27 16:15:39 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
31 2022-11-11 14:53:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2022-10-12 09:37:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2022-09-14 04:32:32 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2022-09-07 09:52:37 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
27 2022-08-17 10:04:55 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2022-08-03 21:45:15 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2022-07-27 13:43:21 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
24 2022-07-20 14:14:15 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
23 2022-07-19 08:22:22 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
22 2022-07-17 14:52:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2022-06-26 15:19:36 Utility outage 8h:01m:33s 0h:00m:00s 8h:01m:33s OK
20 2022-06-22 04:53:00 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-06-16 06:49:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-05-16 14:34:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-04-22 09:34:32 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
16 2022-04-15 14:33:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-03-15 12:48:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2022-02-25 11:28:27 Utility outage 2h:06m:03s 0h:00m:00s 2h:06m:03s OK
13 2022-02-19 02:57:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-02-12 12:49:38 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
11 2022-01-12 12:48:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2021-12-13 12:26:03 Utility outage 1h:16m:30s 1h:16m:30s 0h:00m:00s OK
9 2021-12-12 12:49:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2021-11-11 12:48:13 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
7 2021-10-11 12:48:35 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
6 2021-09-24 19:21:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
5 2021-09-10 12:47:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2021-09-06 05:43:26 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com