XM3.1-915-HP
Microreflections
 
 

Alarms
 

Battery
 

Upstream Equalizer
 
The upstream equalizer data can indicate impedance mismatches or other cable impairments. High power levels in this chart, other than the main tap, indicate points of micro-reflection in the nearby cabling.
(Adaptive Equalization must be enabled on the CMTS for the active upstream channel in order for this page to display valid data.)
Equalizer Data
Tap Coefficients Amplitude Time Distance
1 0 3 -56.6 dBc -1.36 µs 178.2 m 584 ft
2 2 -1 -59.2 dBc -1.17 µs 152.8 m 501 ft
3 -1 -1 -63.2 dBc -0.97 µs 127.3 m 417 ft
4 -2 0 -60.2 dBc -0.78 µs 101.8 m 334 ft
5 1 2 -59.2 dBc -0.58 µs 76.4 m 250 ft
6 -1 6 -50.5 dBc -0.39 µs 50.9 m 167 ft
7 4 -5 -50.0 dBc -0.19 µs 25.4 m 83 ft
8 2,047 -5 0.0 dBc 0.00 µs 0.0 m 0 ft
9 -28 -2 -37.2 dBc 0.19 µs 25.4 m 83 ft
10 -3 0 -56.6 dBc 0.39 µs 50.9 m 167 ft
11 2 -10 -46.0 dBc 0.58 µs 76.4 m 250 ft
12 -24 2 -38.5 dBc 0.78 µs 101.8 m 334 ft
13 8 5 -46.7 dBc 0.97 µs 127.3 m 417 ft
14 3 -6 -49.6 dBc 1.17 µs 152.8 m 501 ft
15 -5 -1 -52.0 dBc 1.36 µs 178.2 m 584 ft
16 5 -2 -51.5 dBc 1.56 µs 203.7 m 668 ft
17 0 1 -66.2 dBc 1.75 µs 229.2 m 752 ft
18 0 -7 -49.3 dBc 1.95 µs 254.7 m 835 ft
19 2 6 -50.2 dBc 2.14 µs 280.1 m 919 ft
20 0 -1 -66.2 dBc 2.34 µs 305.6 m 1,002 ft
21 4 -1 -53.9 dBc 2.53 µs 331.1 m 1,086 ft
22 2 -2 -57.1 dBc 2.73 µs 356.5 m 1,169 ft
23 2 3 -55.0 dBc 2.92 µs 382.0 m 1,253 ft
24 3 -1 -56.2 dBc 3.12 µs 407.5 m 1,337 ft

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com