XM3.1-915-HP
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
36 2022-09-26 10:38:49 104D BTQ FW VERSION (1),
35 2022-03-22 14:25:02 104D BTQ FW VERSION BTQ FW V1.10.0
34 2021-06-14 11:35:51 104D BTQ FW VERSION (1),
33 2021-05-17 16:04:29 104B EMI SERIAL NUMBER 2048F19
32 2021-05-17 16:04:29 1048 SAG PART NUMBER 704-982-21-001 H
31 2021-05-17 16:04:29 1047 SAG SERIAL NUMBER A012048F19D0007
30 2021-05-17 16:04:29 1045 DOC PART NUMBER P/N NOT SET
29 2021-05-17 16:04:29 1044 DOC SERIAL NUMBER S/N NOT SET
28 2021-05-17 16:04:29 1036 PDM PART NUMBER 704-987-20-001 G
27 2021-05-17 16:04:29 1035 PDM SERIAL NUMBER A012049F19G0488
26 2021-05-17 16:04:29 1030 XFMR MODULE CTO : X6A9F0UEH201.02AEA000
25 2021-05-17 16:04:29 102F XFMR MOD PART # 017-950-20-001
24 2021-05-17 16:04:29 102E XFMR MOD SER NUMBER 2120F0100341
23 2021-05-17 16:04:29 1028 INV MOD PART NUMBER 746-889-20-002
22 2021-05-17 16:04:29 1027 INV MOD SER NUMBER A012104F19L0148
21 2021-05-17 16:04:29 1024 UTL FW VERSION UTL FW V1.10.0
20 2021-05-17 16:04:29 1004 EMM FW V1.01.0
19 2021-05-17 16:04:29 1026 MICRO FW VERSION V1.01.0
18 2021-05-17 16:04:29 1042 MICRO PCBA PART # 704-985-20-001 F
17 2021-05-17 16:04:29 1041 MICRO PCBA SER # A012049F19F0394
16 2021-05-17 16:04:29 1040 INV PCBA PART # 704-993-20-001 K
15 2021-05-17 16:04:29 103F INV PCBA SER NUMBER A012049F19J0437
14 2021-05-17 16:04:29 103A INV MODULE CTO 1: X6A9F0UEH201.02AEA000
13 2021-05-17 16:04:29 1039 FERRO CAP CODE 100200#810143
12 2021-05-17 16:04:29 1038 XFMR PART NUMBER 241-181-19-001 E
11 2021-05-17 16:04:29 1037 XFMR SERIAL NUMBER 1812050F6101368
10 2021-05-17 16:04:29 102D MODEL XM3.1-915-HP
9 2021-05-17 16:04:29 104D BTQ FW VERSION BTQ FW V1.10.0
8 2021-05-17 16:04:29 1025 APP CARD PART # 704-983-20-001 G
7 2021-05-17 16:04:29 1008 APP CARD SERIAL NO. A012049F19E0135
6 2021-05-17 16:04:29 1050 CM MODEL/CONFIG 746-856-22-001 C
5 2021-05-17 16:04:29 104F CM SERIAL NUMBER 2049F6701036
4 2021-05-17 16:04:29 104E CM FIRMWARE VERSION XM3.1-01.02.00.2102040711
3 2021-05-17 16:04:29 1049 CPE MAC CHANGED TO 00:90:EA:2A:19:C0
2 2021-05-17 16:04:29 104A CM MAC CHANGED TO 00:90:EA:2A:19:BF
1 2021-05-17 16:04:09 1003 UTILITY STARTED 21:04:09 05/17/21

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com